The FASTflo is a high efficiency, direct gas fired wall hung continuous flow water heater available as condensing or non-condensing models for use on Natural Gas or LPG. For situations where a continuous flow of hot water is required, FASTflo offers a very flexible, reliable and robust solution.
Features | Benefits |
---|---|
Up to 16 litres per minute | Satisfies the most demanding applications |
Internal or external models available | Flexible siting, especially where space is at a premium |
Copper-finned tube heat exchanger | Low maintenance, reliable and robust |
5:1 fully modulating burner | Adjusts the burner to meet the desired water temperature with no standby heat loss |
Flexible flueing options | Suits most applications |
Low NOX | Environmental savings and compliant with latest legislation |
Factory fitted frost protection | Can be installed externally and in areas without heating (external model only) |
Natural gas or LPG | Available for off mains gas areas |
Features |
---|
Up to 16 litres per minute |
Internal or external models available |
Copper-finned tube heat exchanger |
5:1 fully modulating burner |
Flexible flueing options |
Low NOX |
Factory fitted frost protection |
Natural gas or LPG |
Benefits |
---|
Satisfies the most demanding applications |
Flexible siting, especially where space is at a premium |
Low maintenance, reliable and robust |
Adjusts the burner to meet the desired water temperature with no standby heat loss |
Suits most applications |
Environmental savings and compliant with latest legislation |
Can be installed externally and in areas without heating (external model only) |
Available for off mains gas areas |
View product specification
When clicked this will open the product specification in PDF format.
Model |
|||||
WHiC56 | WHiCX56 | LWHiC56 | LWHiCX56 | ||
Product code | 7689819 | 7689821 | 768920 | 7689822 | |
Energy | |||||
Heat input (net) | kW | 54 | 53.5 | 54 | 53.5 |
Heat output (gross) |
kW | 56 | 56 | 56 | 56 |
Gross thermal efficiency (EN89) |
% | 103 | 104 | 101 | 98 |
ErP | |||||
NOx emissions (0% 02) | mg/kWh | 42.4 | 41.5 | 42.3 | 50.3 |
ErP efficiency rating | A | A | A | A | |
Noise level | dBA | 58 | 63 | 58 | 62 |
Performance | |||||
Hot water capacity at 25ºC rise | litre/min | 32 | 32 | 32 | 32 |
Hot water capacity at 55ºC rise | litre/min | 15 | 15 | 15 | 15 |
Operating pressure (unvented) | bar | 2 | 2 | 2 | 2 |
Minimum working pressure at 10.3 bar | bar | 1 | 1 | 1 | 1 |
Maximum working pressure | bar | 10 | 10 | 10 | 10 |
Electrical | |||||
Fuse rating | amp | 10 | 10 | 10 | 10 |
Electrical power consumption | W | 75.9 | 75.9 | 75.9 | 75.9 |
Electrical requirements | V | 230 | 230 | 230 | 230 |
Misc. | |||||
Weight empty | kg | 32 | 32 | 32 | 32 |
Maximum outlet temperature | ºC | 80 | 80 | 80 | 80 |
Height | mm | 615 | 615 | 615 | 615 |
Width | mm | 464 | 464 | 464 | 464 |
Depth | mm | 240 | 240 | 240 | 240 |
Service clearance | |||||
Front | mm | 600 | 600 | 600 | 600 |
Sides | mm | 200 | 150 | 200 | 150 |
Above | mm | 300 | 300 | 300 | 300 |
Shipping | |||||
Shipping width | mm | 578 | 578 | 578 | 578 |
Shipping depth | mm | 359 | 359 | 359 | 359 |
Shipping height | mm | 780 | 780 | 780 | 780 |
Shipping weight | kg | 37 | 37 | 37 | 37 |
Accessories | |||||
Unvented system kit |
B234 | B234 | B235 | B235 | |
Unvented system kit - multiple units |
B276 | B276 | B276 | B276 | |
Remote controller kit for single units |
7705368 | 7705368 | 7705368 | 7705368 | |
Remote controller kit that links two units |
7705369 | 7705369 | 7705369 | 7705369 | |
Remote controller kit for 3 to 6 units | 7705370 | 7705370 | 7705370 | 7705370 |
Learn more about the FASTflo by downloading product literature. If you can’t find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
The Energy Related Products Directive (ErP) has applied to all domestic and commercial heating and hot water products through Europe since September 2015.
From 26th September 2018 any water heater sold must have an efficiency/NOx output rating of C or above. In line with the new ErP legislation, we have upgraded our product range so they are all ErP compliant before the September deadline.
These products are no longer available to buy - to find the energy labels please visit the discontinued product literature page.