The ECOflo is a fully condensing direct fired efficient water heater that will meet the requirements of the forthcoming ErP directive. It can be fully integrated into a Building Management System (BMS) for easy management. It is suitable for large commercial properties where there is a high demand for hot water, such as hotels, nursing homes and hospitals.
Model shown is the ECOflo 230-600.
Watch the ECOflo 360 immersive view, suitable for large commercial properties where there is a high demand for hot water, such as hotels, nursing homes and hospitals.
Features | Benefits |
---|---|
Up to 98% gross efficiency | For energy efficient, cost effective operation |
Recovery rates of up to 1,400 litres per hour | Can satisfy the most demanding applications |
Vitraglas® lined storage tank and maintenance free, factory fitted Correx® anodes | Offering protection to the steel storage tank |
Factory installed Hydrojet® sediment reduction system | Gives a longer and more efficient working life |
Two storage capacities available | Increased flexibility – larger storage option for peak demand |
Room-sealed balanced or conventional flue | Ease of installation |
Three pass flue system (unique and patented) | Increased efficiency |
Ultra-quiet operation | Increased comfort |
Electronic controls | Ease of use and maintenance |
Factory installed Correx® powered anode system | Maintenance free |
Large hand-hole clean-out opening | Easy inspection and cleaning |
Natural gas or LPG | Available for off mains gas areas |
Features |
---|
Up to 98% gross efficiency |
Recovery rates of up to 1,400 litres per hour |
Vitraglas® lined storage tank and maintenance free, factory fitted Correx® anodes |
Factory installed Hydrojet® sediment reduction system |
Two storage capacities available |
Room-sealed balanced or conventional flue |
Three pass flue system (unique and patented) |
Ultra-quiet operation |
Electronic controls |
Factory installed Correx® powered anode system |
Large hand-hole clean-out opening |
Natural gas or LPG |
Benefits |
---|
For energy efficient, cost effective operation |
Can satisfy the most demanding applications |
Offering protection to the steel storage tank |
Gives a longer and more efficient working life |
Increased flexibility – larger storage option for peak demand |
Ease of installation |
Increased efficiency |
Increased comfort |
Ease of use and maintenance |
Maintenance free |
Easy inspection and cleaning |
Available for off mains gas areas |
View product specification
When clicked this will open the product specification in PDF format.
Model |
||||||||||
Natural Gas: | EC230/600 | EC230/700 | EC230/960 | EC380/740 | EC380/980 | EC380/1220 | EC380/1400 | EC96/380 | ||
Energy | ||||||||||
Heat input (gross) natural | kW | 36.6 | 43.9 | 58.3 | 43.9 | 58.3 | 73.2 | 85 | 102.6 | |
Heat output natural | kW | 35.1 | 41.3 | 54.2 | 43 | 57.1 | 71 | 79.1 | 96.4 | |
Gross thermal efficiency natural | % | 96 | 94 | 93 | 98 | 98 | 97 | 93 | 94 | |
Standby heat loss | Mj/month | 626 | 626 | 626 | 626 | 793 | 793 | 793 | 793 | |
ErP | ||||||||||
NOx emissions (0% 02) | mg/kWh | 33 | 37 | 40 | 32 | 40 | 40 | 55 | 40 | |
ErP efficiency rating | A | A | A | A | A | A | A | A | ||
Gas data | ||||||||||
Gas flow rate (natural gas) | m3/h | 3.41 | 4.09 | 5.43 | 4.09 | 5.43 | 6.82 | 7.92 | 5.43 | |
Water | ||||||||||
Storage capacity | Litre | 230 | 230 | 230 | 380 | 380 | 380 | 380 | 380 | |
Recovery rate at 50ºC rise | Litre/hr | 600 | 700 | 960 | 740 | 980 | 1220 | 1400 | 1660 | |
Recovery rate at 56ºC rise | Litre/hr | 537 | 632 | 830 | 658 | 874 | 1087 | 1211 | 1482 | |
Operating pressure (unvented) | bar | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Minimum working pressure | bar | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Maximum pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Dimensions | ||||||||||
Height | mm | 1448 | 1448 | 1448 | 1972 | 1972 | 1972 | 1972 | 1972 | |
Diameter | mm | 718 | 718 | 718 | 718 | 718 | 718 | 718 | 718 | |
Flue diameter | mm | 100/150 | 100/150 | 100/150 | 100/150 | 100/150 | 100/150 | 100/150 | 100/50 | |
Side & rear service clearance | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Top service clearance | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Electrical | ||||||||||
Fuse rating | amp | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Electrical power consumption | W | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Misc. | ||||||||||
Noise level | dBa | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | |
Weight full | kg | 450 | 450 | 450 | 760 | 760 | 760 | 760 | 760 | |
Weight empty | kg | 259 | 259 | 259 | 408 | 408 | 408 | 408 | 408 | |
Max. flue runs (Concentric) | m | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Max. flue runs (Conventional) | m | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Accessories | ||||||||||
Plinth (150mm, required for all ECOflo models*) | E923 | E923 | E923 | E923 | E923 | E923 | E923 | E923 | ||
Unvented system kit | 7703930 |
7703930 |
7703930 |
7703930 |
7703930 |
7703930 |
7703930 |
7703930 | ||
LPG Conversion kit |
7697588 | 7697589 | 7697590 | 7697591 | 7697592 |
7697593 |
7697594 |
7763225 |
||
BMS remote enable kit | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | B329 |
Learn more about the ECOflo by downloading product literature. If you can’t find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
Find out more about the ECOflo by reading the case studies below.
Download your Building Information Modeling (BIM) object(s) for this product.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD.
The Energy Related Products Directive (ErP) has applied to all domestic and commercial heating and hot water products through Europe since September 2015.
From 26th September 2018 any water heater sold must have an efficiency/NOx output rating of C or above. All of our products are compliant the new ErP legislation. Read more about our product range, and legislation changes here.