SUPAflo EVO produces a continuous supply of hot water at an efficient recovery rate of up to 9,230 litres an hour. Digital controls are built-in as standard for easy installation, diagnostics and maintenance. It's designed for high demand environments that need high volumes of instant hot water, such as health clubs, commercial laundrettes and manufacturing plants. SUPAflo EVO is ideal for compact boiler rooms and has built-in wheels for effortless manoeuvrability.
Features | Benefits |
---|---|
98% gross efficiency | Energy efficient, cost effective operation |
Hot water recovery of up to 9,230 litres per hour at 50°C | Satisfies the most demanding applications |
Seven models, 142 to 539kW | Suitable for large commercial and industrial applications that require large quantities of hot water |
High-quality, stainless steel heat exchanger | Very efficient and low maintenance |
Compact, lightweight design with small footprint | Less space required for installation |
Patented water cooled burner and integral flue burner | Low NOX |
Natural gas or LPG | Available for off mains gas areas |
Features |
---|
98% gross efficiency |
Hot water recovery of up to 9,230 litres per hour at 50°C |
Seven models, 142 to 539kW |
High-quality, stainless steel heat exchanger |
Compact, lightweight design with small footprint |
Patented water cooled burner and integral flue burner |
Natural gas or LPG |
Benefits |
---|
Energy efficient, cost effective operation |
Satisfies the most demanding applications |
Suitable for large commercial and industrial applications that require large quantities of hot water |
Very efficient and low maintenance |
Less space required for installation |
Low NOX |
Available for off mains gas areas |
View product specification
When clicked this will open the product specification in PDF format.
Model |
||||||||
SF61 EVO | SF62 EVO | SF63 EVO | SF64 EVO | SF65 EVO | SF66 EVO | SF67 EVO | ||
Energy | ||||||||
Heat input (gross) | kW | 145 | 194 | 242 | 291 | 388 | 485 | 550 |
Heat output | kW | 142 | 190 | 238 | 286 | 381 | 477 | 540 |
Gross thermal efficiency | % | 98.2 | 98.2 | 98.2 | 98.2 | 98.3 | 98.3 | 98.2 |
Standby heat loss @ 70oC | % | 0.21 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 |
NOx emissions (0% 02) natural/propane | mg/kWh | 38 | 38 | 36 | 36 | 36 | 34 | 34 |
Gas data | ||||||||
Gas flow rate (natural gas) | m3/hr | 13.3 | 17.8 | 22.2 | 26.7 | 35.6 | 44.5 | 50.5 |
Gas flow rate (propane) | kg/hr | 11.3 |
15.2 |
18.9 | 22.7 | 30.3 | 37.9 | 43 |
Water | ||||||||
Storage capacity | Litre | 27 | 31 | 35 | 61 | 68 | 75 | 82 |
Recovery rate at 50ºC rise | Litre/hr | 2434 | 3257 | 4080 | 4903 | 6531 | 8177 | 9257 |
Recovery rate at 56ºC rise | Litre/hr | 2173 | 2908 | 3643 | 4378 | 5832 | 7301 | 8265 |
Operating pressure (unvented) | bar | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Minimum working pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum pressure | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Electrical | ||||||||
Fuse rating | amp | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Electrical power consumption max/min | W | 176/48 | 267/48 | 286/53 | 230/50 | 504/54 | 620/64 | 676/61 |
Misc. | ||||||||
Noise level | dBA | 70 | 70 | 70 | 70 | 77 | 77 | 77 |
Weight full | kg | 317 | 363 | 371 | 496 | 564 | 615 | 677 |
Weight empty | kg | 290 | 332 | 336 | 434 | 496 | 540 | 595 |
Learn more about the SUPAflo EVO by downloading product literature. If you are looking for information on the R300 please visit the discontinued literature library. If you can’t find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
Case studies for the SUPAflo EVO are coming soon.
The Andrews Water Heaters BIM library is being updated to comply with CIBSE PDT standards. If you require CIBSE compliant BIM files for this product, please fill out the form to receive new BIM files when they’re available and we will send them to you as soon as they’re ready. In the meantime, standard BIM files are available to download using the links below.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD.