We've re-engineered MAXXflo to create MAXXflo EVO.
Specifically designed to meet industry demands – it delivers low, future-proofed NOX emissions that meet the London Plan. With efficiency of up to 98%, new BMS connectivity offering 24/7 remote monitoring and a continuous supply of hot water with a 1920 lt/hr recovery rate, it delivers class-leading performance.
Watch the MAXXflo EVO 360 immersive view, specifically designed to meet industry demands.
Features | Benefits |
---|---|
30 and 60kW single burners and twin burners between 90 and 150kW | With fewer burners both commissioning and planned maintenance costs are minimised. Offering in-built redundancy and flexibility (90 and 150kW twin burners). |
Independent service valves and pressure sensors on each heat exchanger in twin burner versions | Full built in redundancy and service flexibility as burners and heat exchangers can be isolated. |
Low NOx burners | Compliant with and exceeds current legislative requirement. |
High efficiency modulating pumps (ErP rated A) | Improved operating efficiencies with greater temperature control. |
Multi-line graphical display | Access to live data, settings and history. Easy to use with full control of the burners and accurate charging of integral tank. |
Ready to connect into BMS via Modbus protocol | Easy integration into BMS for remote monitoring and control; identifies specific problems and maximises maintenance efficiency. |
Full anti-legionella functions with strap-on sensor as standard | Control of secondary return circuit temperature and pump operation. |
Features |
---|
30 and 60kW single burners and twin burners between 90 and 120kW |
Independent service valves and pressure sensors on each heat exchanger in twin burner versions |
Low NOx burners |
High efficiency modulating pumps (ErP rated A) |
Multi-line graphical display |
Ready to connect into BMS via Modbus protocol |
Full anti-legionella functions with strap-on sensor as standard |
Benefits |
---|
With fewer burners both commissioning and planned maintenance costs are minimised. Offering in-built redundancy and flexibility (90 and 120kW twin burners). |
Full built in redundancy and service flexibility as burners and heat exchangers can be isolated. |
Compliant with and exceeds current legislative requirement. |
Improved operating efficiencies with greater temperature control. |
Access to live data, settings and history. Easy to use with full control of the burners and accurate charging of integral tank. |
Easy integration into BMS for remote monitoring and control; identifies specific problems and maximises maintenance efficiency. |
Control of secondary return circuit temperature and pump operation. |
View product specification
When clicked this will open the product specification in PDF format.
30 and 60 kW Single Burner
90, 120 and 150 kW Twin Burner
30 and 60 kW Single Burner |
|||||
CWH 30/201 | CWH 30/301 | CWH 60/201 | CWH 60/301 | ||
Product Code | 7726948 | 7726950 | 7726949 | 7726951 | |
Performance | |||||
Maximum Heat input net (gross) | kW | 28(31) | 28(31) | 56(62) | 56(62) |
Heat output | kW | 30.5 | 30.5 | 61 | 61 |
Gross thermal efficiency | % | 98 | 98 | 98 | 98 |
Standby loss | kWh/day | 1.68 | 2.26 | 1.68 | 2.26 |
ErP | |||||
NOx emissions (0% 02) | mg/kWh | 39 | 39 | 36 | 36 |
ErP efficiency rating | A | A | A | A | |
Water heater efficiency | % | 95 | 98 | 91 | 97 |
Noise level (EN15036-1 avg @1m) | dBA | 53 | 63 | 53 | 63 |
Gas data | |||||
Gas flow rate (natural gas) | m3/h | 2.95 | 2.95 | 5.95 | 5.95 |
Gas flow rate (propane) | m3/h | 1.15 | 1.15 | 2.35 | 2.35 |
Water | |||||
Storage capacity | litre | 200 | 300 | 200 | 300 |
Recovery rate at 50ºC rise | litre/hr | 480 | 480 | 960 | 960 |
Recovery rate at 56ºC rise | litre/hr | 429 | 429 | 856 | 856 |
maximum operating pressure (unvented) | bar | 6 | 6 | 6 | 6 |
Minimum working pressure | bar | 0.8 | 0.8 | 0.8 | 0.8 |
Maximum pressure | bar | 7.5 | 7.5 | 7.5 | 7.5 |
Electrical | |||||
Fuse rating | amp | 5 | 5 | 5 | 5 |
Power consumption - standby | W | 3.5 | 3.5 | 3.5 | 3.5 |
Power consumption - max | W | 100 | 100 | 145 | 145 |
Electrical requirements | V | 220 - 240 @ 50 Hz | 220 - 240 @ 50 Hz | 220 - 240 @ 50 Hz | 220 - 240 @ 50 Hz |
Misc. | |||||
Weight full | kg | 370 | 485 | 380 | 490 |
Weight empty | kg | 155 | 165 | 170 | 180 |
Maxiumum outlet temperature | C | 65 | 65 | 65 | 65 |
Maximum flue gas temperature | C | 80 | 80 | 80 | 80 |
Connection sizes and Dimensions | |||||
Inlet/outlet connections | BSP | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
Return connection | BSP | 1" | 1" | 1" | 1" |
Gas connection | BSP | 3/4" | 3/4" | 3/4" | 3/4" |
Water heater height | mm | 1556 | 1980 | 1556 | 1980 |
Diameter of water heater | mm | 602 | 602 | 602 | 602 |
Water Heater depth | mm | 1046 | 1046 | 1046 | 1046 |
Flue diameter - conventional flue | mm | 80 | 80 | 80 | 80 |
Flue diameter - concentric balanced flue | mm | 80/125 | 80/125 | 80/125 | 80/125 |
Service clearance | |||||
Front | mm | 800 | 800 | 800 | 800 |
Right side | mm | 200 | 200 | 200 | 200 |
Rear | mm | 200 | 200 | 200 | 200 |
Left side | mm | 300 | 300 | 300 | 300 |
Above | mm | 300 | 300 | 300 | 300 |
Shipping | |||||
Shipping width | mm | 880 | 880 | 880 | 880 |
Shipping depth | mm | 1160 | 1160 | 1160 | 1160 |
Shipping height | mm | 2213 | 2213 | 2213 | 2213 |
Shipping weight | kg | 224 | 239 | 234 | 239 |
90, 120 and 150 kW Twin Burner |
|||||
CWH 90/302 | CWH 120/302 | CWH 150 | |||
Product Code | 7726952 | 7726953 | 7800597 | ||
Performance | |||||
Maximum Heat input net (gross) | kW | 84 (93) | 112 (124) | 135 | |
Heat output | kW | 91.6 | 122 | 147 | |
Gross thermal efficiency | % | 98 | 98 | 98 | |
Standby loss | kWh/day | 2.26 | 2.26 | 2.26 | |
ErP | |||||
NOx emissions (0% 02) | mg/kWh | 39 | 36 | 36 | |
Water heater efficiency | % | 91 | 90 | 97 | |
Noise level (EN15036-1 avg @1m) | dBA | 62 | 65 | 66 | |
Gas data | |||||
Learn more about the MAXXflo Evo by downloading product literature. If you can't find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
Download your Building Information Modeling (BIM) object(s) for this product.
Download CAD files for this product using the links below. To access CAD files you will need the correct software installed to allow you to open .dwg files such as AutoCAD.
Feel free to call our technical helpline on 0345 070 1055 if you need any support.
Error Code | Error Code Description | Diag. Code | Notes |
---|---|---|---|
20 | Boiler temperature 1, sensor error | Other | Boiler flow sensor (B2) is outside normal limits |
439 | Boiler flow sensor (B2) is short-circuit | ||
440 | Boiler flow sensor (B2) is open-circuit | ||
26 | Common flow temperature sensor error | Any | Check connections or replace faulty sensor located on common flow pipe work up stand section (B10) |
28 | Flue gas temperature, sensor error | 539 543 |
Flue gas sensor (B8) is short-circuit |
540 544 |
Flue gas sensor (B8) is open-circuit | ||
40 | Return temperature 1, sensor error | Other | Boiler flow sensor (B7) is outside normal limits |
441 | Boiler flow sensor (B7) is short-circuit | ||
442 | Boiler flow sensor (B7) is open-circuit | ||
50 | DHW temperature 1, sensor error | Any | Check connections or replace faulty DHW tank sensor (B3) |
81 | LPB short-circuit or no power supply | Any | LPB Short circuit or no bus power supply. Check operation of OCI345 modules and connecting cables |
82 | LPB address collision | Any | LPB address duplicated on another Control PCB - Check address of all control PCBs via parameter 6600 |
83 | BSB short-circuit or no power supply | Any | No BSB communication or wires shorted - Check operation of GUI or OZW672 (if fitted) |
84 | BSB address collision | Any | Two appliances connected through BSB (e.g. OZW672) have the same allocation address. Change one of the appliances address via parameter 6600 |
98 | Extension module 1, error | Any | AGU2.5 configuration error - Check parameters |
99 | Extension module 2, error | Any | AGU2.5 configuration error - Check parameters |
100 | More than one clock time master | Any | Only one device should be set as the time master, check on the GUI (parameter 6640) and any OZW672 connected (in case of connection to an OZW672, this device should be the master) |
102 | Clock master without power reserve | Any | The control PCB battery backup for the time clock has been depleted following the restoration of power to the heater. If this message has not cleared within 10 minutes of power being turned on, turn the power off, wait 10 seconds and turn the power on again. This message does not prevent the operation of the heater in any way. |
105 | Maintenance message | Any | Item requiring attention but not preventing appliance operation (e.g. 12 Month service due). Check details of message on the appliance Front GUI screen. |
110 | SLT Lockout | Others | General overheating issue. Check for pump operation, trapped air and heat exchanger blockages. Monitor temperatures of system to establish problem area. Check that the connector X18 (yellow looped wire) is in place on the control PCB |
428 438 817 |
Maximum Delta T of primary system exceeded. Check that the flow and return sensors are operating correctly. Check pump operation and check for trapped air in the heat exchanger. | ||
426 437 815 |
Flow temperature heat up gradient exceeded. Check pump operation and check for trapped air in the heat exchanger. Flow through heat exchanger may be restricted. | ||
420 421 819 820 |
Return temperature greater than flow temperature. Check that the flow sensor is operating correctly and the pump direction is correct. | ||
430 419 422 423 809 810 813 814 |
Flow temperature exceeded. Check pump operation and check for trapped air in the heat exchanger. Flow through heat exchanger may be restricted. | ||
424 425 811 812 |
Return temperature outside plausible limits. Check return sensor (B7) and replace if necessary. | ||
422 423 809 810 |
Flow sensor readings are outside plausible limits. Check flow sensor (B2) and replace if necessary. | ||
111 | Shutdown limit thermostat | Any | Heat exchanger temperatures have been exceeded. Investigate flow rates and controls to determine causes of temporary fault code. |
125 | Maximum boiler temperature exceeded | Any | Flow temperatures have been exceeded. Appliance will continue once temperatures have dropped below maximum allowed limits. |
126 | DHW charging temperature not reached | Any | Charging temperature never achieved. Check operation and heat up times for DHW. |
127 | DHW legionella temperature not reached | Any | Check operation of legionella function and DHW system. Legionella setpoint has not been achieved within 48 hours of the legionella function operating. If using a secondary return system and sensor, do not set the legionella function setpoint too high, as the heat losses around the hot water pipework may not permit this setpoint to be achieved. |
128 | Loss of flame during operation | 394 | Flame lost in operation within the first 7 seconds of the start of the modulation phase. Check the CO2 is set correctly and check operation and condition of ionisation electrode. |
854 | Flame lost in operation after the first 7 seconds of the start of the modulation phase. Check the CO2 is set correctly and check operation and condition of ionisation electrode. | ||
625 | Flame lost in operation more than 24 times in a 24 hour period. Check the preceding error codes for details on when the ionisation current was lost. Check the operation of the ionisation electrode, gas supply, and flue system. Check that there is sufficient gas available to the heater at all times. | ||
130 | Flue gas temperature too high | Any | Check causes of high temperatures before operating Appliance. Inspect inside of heat exchanger for dirt build up. Check CO2 levels at min and max output. |
133 | Safety time exceeded | 395 | Records individual ignition failures and the times they have occurred. Check gas supply, spark electrode, spark generator, Ionisation probe, CO2 setting and flue system. |
625 | A total of 5 unsuccessful ignition attempts has occurred within a 24 hour period. This is the point that the heater went into permanent lockout. | ||
142 | Device failure (Bus) | Any | Check that the appliance and OZW672 is powered and connected correctly. |
151 | BMU Internal error | 330 331 |
Ignition output error. Check operation of spark generator. Re- place PCB if no fault with the spark generator found. |
332 333 |
Gas valve output error. Check operation of gas valve. Replace PCB if no fault with the gas valve found. | ||
Other | Check if polarity of live and neutral has been reversed to the appliance. Replace PCB if fault repeatedly occurs. | ||
152 | Parameterization error | Any | Incorrect / conflicting parameters input (last changed parameters need to be investigated). |
153 | Unit Locked | 622 | Temperature inside the appliance casing has exceeded 90OC. Check heat engine door seals and door nuts are correctly tightened. Pressing the reset for more than 10 seconds will also produce this lockout. |
848 849 |
Parameter update finished. Press reset to apply changes. | ||
160 | Fan speed threshold not reached | Any | Fan does not reach required speed setpoint via PWM control - Check wiring and operation of fan. Replace fan if necessary |
377 | Fan speed not reached - Home run stage. | ||
378 | Fan speed not reached - Standby stage. | ||
379 | Fan speed not reached - Ignition stage. | ||
380 | Fan speed not reached - Pre purge stage. | ||
381 | Fan speed not reached - Post purge stage. | ||
162 | Air pressure switch | Any | Air pressure switch has activated or is open circuit. Check for flue restriction or incorrect flue installation. Check air pressure switch function (operates at 365 Pa). Condense pipework may be blocked. Check the condensate pipe system is free to flow into the trap and beyond. |
171 | Fault input 1 | Any | User defined OZW672 input D1 has been activated. |
172 | Fault input 2 | Any | User defined OZW672 input D2 has been activated. |
183 | Unit in parameterisation mode | Any | Code will be displayed when a programming stick is used but should clear when programming is complete. Repeat stick operation if fault code persists. |
217 | Sensor error | Any | Ionisation current fault or short circuit. Check operation of ionisation probe using parameter 8329 (menu - Diagnostics heat generation). Ionisation probe may need replacing. Check earthing to the heater. |
218 | Pressure supervision | Any | Water pressure inside appliance is low but not yet critical. Appliance will continue to operate but at 80% of maximum output. Full output power will not be available until the water pressure is at or above 0.2 bar. |
317 | Mains frequency outside permitted range | Any | Check electrical supply to appliance. |
322 | Water press 3 too high | Any | Water pressure inside the appliance is too high for safe operation. Operation will automatically resume once water pressure is at or below maximum levels. Check that the appliance flow is not restricted or blocked, or the water isolator valves are shut off. |
323 | Water press 3 too low/td> | Any | Water pressure inside appliance is too low for safe operation. Operation will automatically resume once water pressure is at or above 0.1 bar. |
324 | Input BX, same sensors | Any | BX sensor duplicated - check parameters. |
325 | Input BX/extension module, same sensors | Any | BX extension module sensor duplicated - check parameters. |
327 | Extension module, same function | Any | AGU2.5 extension module function duplicated - check parameter setup for the AGU2.5 extension module (“Configuration” menu). |
335 | Sensor input BX21 without function | Any | BX21 connected but not defined - define parameters for this sensor connected to the AGU2.5 extension module. |
336 | Sensor input BX22 without function | Any | BX22 connected but not defined - define parameters for this sensor connected to the AGU2.5 extension module. |
353 | Cascade flow sensor B10 missing | Any | Check connections and configuration of common flow temperature sensor (B10), which is located at the feed into the tank on the front, left, mid section of the appliance. |
384 | Extraneous light | Any | Ionisation current detected before ignition. Check ionisation current (“Diagnostics producer” parameter 8329). If there is a current present whilst the burner is in standby, turn off gas supply to check gas valve is closing completely. If current is still present, remove ionisation probe and use a screwdriver to clear the opening through the heat engine door before replacing the probe. |
385 | Mains under voltage | Any | Mains voltage below 185v - check electrical supply to the appliance. |
386 | Fan speed tolerance | Any | Fan outside allowed speed tolerance level. Check all wiring. Check for possible air or flue restriction. Replace fan if all airways are clear and wiring is good. |
432 | Function earth not connected | Any | No Ignition earth, X1 / X17 not connected or earth fault. |
NA | Operating mode button locked - Cannot operate in DHW mode (No fault displayed) | Any | Remote system enable operating. Check to see if link wire is still in place or controls wired to these terminals are closing this circuit. When the appliance is operating via the volt free enable signal, it is not possible to operate the appliance manually via the GUI if the signal is not enabled (circuit closed). |
Can't find the product label or fiche you require below? Try our online calculation tool which allows you to create and download one for a completed system or package installation.