The CLASSICflo FAN FLUED has the addition of a fan assisted flue, making them the perfect choice for installations where longer flue runs are required.
Features | Benefits |
---|---|
Two models, 174 and 270 litres storage capacity | Provides instant hot water for peak demands |
Recovery rate up to 306 litres per hour | Excellent hot water recovery rate |
Vitraglas® enamelled lining | Offering protection to the steel storage tank |
Factory installed Hydrojet® sediment reduction system | Improving water heater recovering rate |
Non CFC foam insulation | Improved standby losses and jacket rigidity |
Low NOX | Environmental savings and compliant with latest legislation |
Features |
---|
Two models, 174 and 270 litres storage capacity |
Recovery rate up to 306 litres per hour |
Vitraglas® enamelled lining |
Factory installed Hydrojet® sediment reduction system |
Non CFC foam insulation |
Low NOX |
Benefits |
---|
Provides instant hot water for peak demands |
Excellent hot water recovery rate |
Offering protection to the steel storage tank |
Improving water heater recovering rate |
Improved standby losses and jacket rigidity |
Environmental savings and compliant with latest legislation |
View product specification
When clicked this will open the product specification in PDF format.
Model |
||||||||||||||||||||||||||||||||||||||||||
RFF 18/270 |
||||||||||||||||||||||||||||||||||||||||||
Product code |
||||||||||||||||||||||||||||||||||||||||||
Energy | ||||||||||||||||||||||||||||||||||||||||||
Heat input (gross) | kW | 22.3 | ||||||||||||||||||||||||||||||||||||||||
Heat output | kW | 18 | ||||||||||||||||||||||||||||||||||||||||
Gross thermal efficiency | % | 80 | ||||||||||||||||||||||||||||||||||||||||
Standby heat loss | kWh/day | 3.77 | ||||||||||||||||||||||||||||||||||||||||
ErP | ||||||||||||||||||||||||||||||||||||||||||
NOx emissions (0% 02) | mg/kWh | 37 | ||||||||||||||||||||||||||||||||||||||||
ErP efficiency rating | B | |||||||||||||||||||||||||||||||||||||||||
Water heater efficiency | % | 77 | ||||||||||||||||||||||||||||||||||||||||
Noise level | dBA | 49 |
||||||||||||||||||||||||||||||||||||||||
Gas data | ||||||||||||||||||||||||||||||||||||||||||
Gas flow rate (natural gas) | m3/h | 1.86 | ||||||||||||||||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||||||||||||||||||
Storage capacity | Litre | 270 | ||||||||||||||||||||||||||||||||||||||||
Recovery rate at 50ºC rise | Litre/hr | 306 | ||||||||||||||||||||||||||||||||||||||||
Recovery rate at 56ºC rise | Litre/hr | 273 | ||||||||||||||||||||||||||||||||||||||||
Operating pressure (unvented) | bar | 3.5 | ||||||||||||||||||||||||||||||||||||||||
Minimum working pressure at 10.3bar | bar | 1 | ||||||||||||||||||||||||||||||||||||||||
Maximum working pressure | bar | 10.3 | ||||||||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||||||||||
Fuse rating | amp | 5 | ||||||||||||||||||||||||||||||||||||||||
Electrical power consumption max/min | W | 236 | ||||||||||||||||||||||||||||||||||||||||
Electricalrequirements | V | 230 | ||||||||||||||||||||||||||||||||||||||||
Misc. | ||||||||||||||||||||||||||||||||||||||||||
Weight full | kg | 383 | ||||||||||||||||||||||||||||||||||||||||
Weight empty | kg | 114 | ||||||||||||||||||||||||||||||||||||||||
Maximum outlet temperature | ºC | 80 | ||||||||||||||||||||||||||||||||||||||||
Maximum flue gas temperature | ºC | 300 | ||||||||||||||||||||||||||||||||||||||||
Connection sizes | ||||||||||||||||||||||||||||||||||||||||||
Inlet/outlet connections | BSP | 3/4 | ||||||||||||||||||||||||||||||||||||||||
Return connection | BSP | 3/4 | ||||||||||||||||||||||||||||||||||||||||
Gas connection (gas cock supplied) | BSP | 1/2 | ||||||||||||||||||||||||||||||||||||||||
Height of water heater |
mm | 1511 | ||||||||||||||||||||||||||||||||||||||||
Height to vent conenction |
mm | 1759 | ||||||||||||||||||||||||||||||||||||||||
Diameter of water heater |
mm | 660 | ||||||||||||||||||||||||||||||||||||||||
Flue diameter - conventional flue |
mm | 80 - 125 | ||||||||||||||||||||||||||||||||||||||||
Flue diameter - concentric balanced flue | mm | n/a | ||||||||||||||||||||||||||||||||||||||||
Service clearance | ||||||||||||||||||||||||||||||||||||||||||
Front | mm | 300 | ||||||||||||||||||||||||||||||||||||||||
Sides | mm | 300 | ||||||||||||||||||||||||||||||||||||||||
Above | mm | 762 | ||||||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||||||
Shipping width | mm | 668 | ||||||||||||||||||||||||||||||||||||||||
Shipping depth | mm | 780 | ||||||||||||||||||||||||||||||||||||||||
Shipping height | mm | 1760 | ||||||||||||||||||||||||||||||||||||||||
Shipping weight | kg | 123 | ||||||||||||||||||||||||||||||||||||||||
Shipping | ||||||||||||||||||||||||||||||||||||||||||
Horizontal flue kit | B176 | |||||||||||||||||||||||||||||||||||||||||
Vertical flue kit | B227 | |||||||||||||||||||||||||||||||||||||||||
1 metre length flue |
C793 | |||||||||||||||||||||||||||||||||||||||||
0.5 metre flue |
E361 | |||||||||||||||||||||||||||||||||||||||||
90º bend | C792 | |||||||||||||||||||||||||||||||||||||||||
45º bend | C794 | |||||||||||||||||||||||||||||||||||||||||
Wall terminated guard | E105 | |||||||||||||||||||||||||||||||||||||||||
Unvented system kit | 7703928 | |||||||||||||||||||||||||||||||||||||||||
Correx powered anode kit | 7705307 | |||||||||||||||||||||||||||||||||||||||||
Remote enable kit | 7705367 |
Learn more about the CLASSICflo FAN FLUED by downloading our product literature. If you can’t find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
The Energy Related Products Directive (ErP) has applied to all domestic and commercial heating and hot water products through Europe since September 2015.
From 26th September 2018 any water heater sold must have an efficiency/NOx output rating of C or above. In line with the new ErP legislation, we have upgraded our product range so they are all ErP compliant before the September deadline. Read more about the new product range, and legislation changes here.