The CLASSICflo are standalone gas fired water heaters that can be installed on vented or unvented systems. They are quick and easy to install, particularly as replacements for existing water heaters and are straight forward to service and maintain.
Features | Benefits |
---|---|
Five models | A suitable model for replacement applications |
Recovery rates of up to 341 litres per hour at 50°C rise | High volumes of hot water available |
Vitraglas® enamelled lining | Offering protection to the steel storage tank |
Factory installed Hydrojet® sediment reduction system | Improving water heater recovering rate |
Non CFC foam insulation | Improved standby losses and jacket rigidity |
Low NOX | Environmental savings and compliant with latest legislation |
Natural gas or LPG | Can be converted for off mains gas areas |
Features |
---|
Five models |
Recovery rates of up to 341 litres per hour at 50°C rise |
Vitraglas® enamelled lining |
Factory installed Hydrojet® sediment reduction system |
Non CFC foam insulation |
Low NOX |
Natural gas or LPG |
Benefits |
---|
A suitable model for replacement applications |
High volumes of hot water available |
Offering protection to the steel storage tank |
Improving water heater recovering rate |
Improved standby losses and jacket rigidity |
Environmental savings and compliant with latest legislation |
Can be converted for off mains gas areas |
View product specification
When clicked this will open the product specification in PDF format.
Model |
||||
10/105 |
20/360 |
|||
Product code |
7697119 |
7697123 |
||
Energy | ||||
Heat input (gross) | kW | 12.3 | 24.9 | |
Heat output | kW | 10 | 20 | |
Gross thermal efficiency | % | 81 | 80 | |
Standby heat loss | kWh/day | 3.36 | 7.56 | |
ErP | ||||
NOx emissions (0% 02) | mg/kWh | 30 | 40 | |
ErP efficiency rating | B | B | ||
Water heater efficiency | % | 63 | 62 | |
Noise level | dBA | 0 | 0 | |
Gas data | ||||
Gas flow rate (natural gas) | m3/h | 1.03 | 2.08 | |
Water | ||||
Storage capacity | Litre | 105 | 360 | |
Recovery rate at 50ºC rise | Litre/hr | 169 | 341 | |
Recovery rate at 56ºC rise | Litre/hr | 151 | 305 | |
Operating pressure (unvented) | bar | 3.5 | 3.5 | |
Minimum working pressure at 10.3bar | bar | 1 | 1 | |
Maximum pressure | bar | 10.3 | 10.3 | |
Electrical | ||||
Fuse rating | amp | 5 | 5 | |
Electrical power consumption max/min | W | 120 | 120 | |
Electrical requirements | V | 230 | 230 | |
Misc. | ||||
Weight full | kg | 159 | 512 | |
Weight empty | kg | 55 | 153 | |
Maximum outlet temperature | ºC | 80 | 80 | |
Maximum flue gas temperature | ºC | 300 | 300 | |
Connection sizes | ||||
Inlet/outlet connections | BSP | 3/4 | 1 1/4 | |
Return connection | BSP/td> | 3/4 | 1 1/4 | |
Gas connection (gas cock supplied) | BSP | 1/2 | 1/2 | |
Height of water heater | mm | 1130 | 1692 | |
Height of vent connection | mm | 1242 | 1845 | |
Diameter of water heater | mm | 508 | 718 | |
Flue diameter - conventional flue | mm | 100 | 125 | |
Flue diameter - balanced flue | mm | n/a | n/a | |
Service clearance | ||||
Front | mm | 610 | 610 | |
Sides | mm | 305 | 305 | |
Above | mm | 762 | 1270 | |
Shipping | ||||
Shipping width | mm | 518 | 770 | |
Shipping depth | mm | 510 | 900 | |
Shipping height | mm | 1163 | 1752 | |
Shipping weight | kg | 64 | 188 | |
Ancillaries | ||||
Unvented system kit | 7703928 | 7703928 | ||
Correx powered anode kit | 7705306 | 7705306 | ||
Remote enable kit | 7705366 | 7705366 | ||
Kit for conversion to LPG | 7697163 | 7697167 |
Learn more about the CLASSICflo by downloading our product literature. If you can’t find the literature you are looking for, or you have any questions, please contact your Technical Sales Manager who will be able to help.
The Energy Related Products Directive (ErP) has applied to all domestic and commercial heating and hot water products through Europe since September 2015.
From 26th September 2018 any water heater sold must have an efficiency/NOx output rating of C or above. In line with the new ErP legislation, we have upgraded our product range so they are all ErP compliant before the September deadline. Read more about the new product range, and legislation changes here.